Results
Team | T |
---|---|
Andre The Iguana | 46 |
HeHeHe | 50 |
Andre The Iguana
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Charlie Shi | 13 | 3 | 3 | 1 | 0 |
Josh Leo | 0 | 1 | 3 | 0 | 0 |
Stefan Bell | 8 | 2 | 3 | 0 | 1 |
Nathan Ly-Wang | 5 | 0 | 0 | 1 | 0 |
Mitchell Flynn | 9 | 1 | 7 | 2 | 1 |
Leo Wu | 0 | 1 | 3 | 0 | 0 |
Jack Hutchinson | 7 | 1 | 3 | 0 | 0 |
Steve Comninos | 4 | 0 | 8 | 0 | 0 |
Total | 46 | 9 | 30 | 4 | 2 |
HeHeHe
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Billy Wong | 4 | 2 | 10 | 2 | 0 |
Haiyang Sun | 10 | 0 | 8 | 0 | 0 |
Adam Treffiletti | 14 | 3 | 6 | 1 | 0 |
Max Ma | 0 | 0 | 1 | 0 | 0 |
Scott Liu | 5 | 5 | 5 | 1 | 0 |
Total | 33 | 10 | 30 | 4 | 0 |