Results
Team | T |
---|---|
BDAT Ballers | 32 |
Supersonics | 38 |
BDAT Ballers
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Osi Ahamefule | 11 | 2 | 9 | 2 | 0 |
Lucas Daquel | 8 | 3 | 2 | 2 | 0 |
James Reynolds | 0 | 0 | 6 | 0 | 1 |
Tane Poka | 0 | 0 | 1 | 0 | 0 |
Zander Bell | 1 | 0 | 1 | 0 | 0 |
Ethan Sadleir | 0 | 0 | 0 | 0 | 0 |
Vincent D’Avolio | 6 | 2 | 5 | 4 | 0 |
Harry Mullins | 5 | 0 | 1 | 0 | 0 |
Spiros Peridis | 0 | 0 | 3 | 0 | 0 |
Total | 31 | 7 | 28 | 8 | 1 |
Supersonics
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Andy Gardiner | 0 | 2 | 5 | 1 | 0 |
Josh Gardiner | 17 | 2 | 18 | 1 | 0 |
Daniel Pascale | 18 | 2 | 2 | 0 | 0 |
Aidan O’Donnell | 2 | 1 | 8 | 0 | 0 |
Matt Elliot | 2 | 0 | 6 | 0 | 0 |
Total | 39 | 7 | 39 | 2 | 0 |