Results
Team | T |
---|---|
BDAT Ballers | 50 |
Unikorns | 44 |
BDAT Ballers
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Osi Ahamefule | 17 | 5 | 9 | 2 | 3 |
Lucas Daquel | 6 | 3 | 0 | 2 | 0 |
James Reynolds | 0 | 3 | 7 | 0 | 1 |
Zander Bell | 8 | 0 | 6 | 1 | 0 |
Ethan Sadleir | 3 | 0 | 1 | 1 | 0 |
Vincent D’Avolio | 16 | 2 | 3 | 1 | 0 |
Harry Mullins | 0 | 1 | 4 | 0 | 0 |
Spiros Peridis | 0 | 0 | 1 | 0 | 0 |
Total | 50 | 14 | 31 | 7 | 4 |
Unikorns
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Jerome Smith | 18 | 2 | 8 | 1 | 1 |
Riley Brown | 10 | 4 | 10 | 0 | 0 |
Total | 28 | 6 | 18 | 1 | 1 |