Results
Team | T |
---|---|
Bearers of Bad News | 45 |
Wolves | 35 |
Bearers of Bad News
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Nick Morley | 4 | 2 | 4 | 0 | 0 |
Phil Rogerson | 3 | 0 | 2 | 0 | 0 |
Luke Taylor | 8 | 2 | 3 | 0 | 0 |
Tim Bunker | 7 | 0 | 4 | 1 | 0 |
Chris Marshall | 19 | 1 | 16 | 1 | 1 |
Nat Taylor | 4 | 1 | 1 | 0 | 0 |
Pedram Ghaffari | 0 | 2 | 6 | 0 | 0 |
Total | 45 | 8 | 36 | 2 | 1 |
Wolves
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Jack Gardiner | 13 | 3 | 9 | 1 | 0 |
Darcy Harris | 5 | 0 | 7 | 0 | 0 |
Erik Miller | 3 | 1 | 3 | 0 | 0 |
Rajit Banda | 14 | 2 | 8 | 0 | 0 |
Total | 35 | 6 | 27 | 1 | 0 |