Results
Team | T |
---|---|
Bucket | 53 |
The Clowns | 20 |
Bucket
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Ziyao Tang | 14 | 1 | 1 | 1 | 1 |
Hongrui Long | 6 | 0 | 4 | 1 | 0 |
Zhoulong Zhou | 0 | 0 | 0 | 0 | 0 |
Hengxi Wang | 6 | 0 | 2 | 0 | 0 |
Huawei Jiang | 0 | 0 | 0 | 0 | 0 |
ZiDong Wang | 2 | 0 | 1 | 0 | 0 |
Weichong Wang | 7 | 1 | 3 | 0 | 0 |
Shijia Ma | 2 | 0 | 2 | 0 | 0 |
Jingqi Gao | 0 | 0 | 6 | 0 | 1 |
Zhikai Lai | 4 | 0 | 2 | 0 | 0 |
Total | 41 | 2 | 21 | 2 | 2 |
The Clowns
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Siu Tang An | 2 | 1 | 0 | 0 | 0 |
Joshua Navra | 5 | 0 | 5 | 0 | 0 |
Matt Starr | 0 | 0 | 2 | 0 | 0 |
Daniel Halverson | 0 | 0 | 2 | 0 | 0 |
Caelan Hearne | 13 | 0 | 6 | 1 | 1 |
Total | 20 | 1 | 15 | 1 | 1 |