Results
Team | T |
---|---|
Chum Buckets | 29 |
A Team | 44 |
Chum Buckets
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
William Bernhardt | 0 | 0 | 3 | 0 | 0 |
Dominic Nguyen | 6 | 1 | 3 | 0 | 0 |
Christopher Virginiza | 2 | 1 | 4 | 2 | 0 |
Aditya Chavda | 4 | 2 | 9 | 0 | 0 |
Johnson Jin | 11 | 1 | 11 | 0 | 2 |
Yoshi Ikeuchi | 0 | 0 | 3 | 0 | 0 |
Joseph Keys | 6 | 3 | 3 | 0 | 0 |
Total | 29 | 8 | 36 | 2 | 2 |
A Team
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Jack Buzacott | 5 | 1 | 4 | 0 | 0 |
Andrew Stibilj | 8 | 2 | 15 | 1 | 4 |
Aidan Mackie | 15 | 1 | 5 | 2 | 0 |
Joey Turner | 2 | 0 | 2 | 0 | 0 |
Total | 30 | 4 | 26 | 3 | 4 |