Results
Team | T |
---|---|
EG | 74 |
BigMax | 56 |
EG
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Shuai Liu | 15 | 4 | 4 | 3 | 0 |
Cheng Peng | 4 | 0 | 3 | 0 | 0 |
Geng Cui | 0 | 2 | 2 | 0 | 0 |
Yuzhang Wang | 24 | 4 | 10 | 6 | 0 |
Yongduo Yang | 9 | 3 | 6 | 3 | 0 |
Jing Gong | 1 | 1 | 3 | 0 | 0 |
Xiangyu Liu | 4 | 8 | 1 | 2 | 0 |
Zhaoyang Zheng | 2 | 0 | 0 | 0 | 0 |
Hengyi Zhang | 12 | 1 | 6 | 0 | 0 |
Quan Zheng | 3 | 0 | 9 | 1 | 0 |
Total | 74 | 23 | 44 | 15 | 0 |
BigMax
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Kaichun Yang | 16 | 1 | 7 | 0 | 0 |
Lifeng Wang | 11 | 2 | 6 | 0 | 0 |
Yushu Zhao | 2 | 4 | 3 | 0 | 0 |
Weijing Fu | 8 | 4 | 7 | 0 | 0 |
Lin Yang | 11 | 5 | 0 | 2 | 0 |
Hongyu Ma | 8 | 4 | 7 | 4 | 0 |
Total | 56 | 20 | 30 | 6 | 0 |