Results
Team | T |
---|---|
EG | 52 |
Team Takeover | 44 |
EG
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Yizhang He | 2 | 2 | 10 | 0 | 0 |
Shuai Liu | 22 | 2 | 0 | 2 | 0 |
Geng Cui | 0 | 0 | 1 | 0 | 0 |
Yuzhang Wang | 11 | 2 | 1 | 0 | 0 |
Yongduo Yang | 4 | 1 | 0 | 0 | 0 |
Jing Gong | 2 | 0 | 1 | 0 | 0 |
Xiangyu Liu | 9 | 4 | 2 | 1 | 0 |
Zhaoyang Zheng | 2 | 0 | 1 | 0 | 0 |
Total | 52 | 11 | 16 | 3 | 0 |
Team Takeover
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Micheal Nguyen | 11 | 2 | 4 | 1 | 0 |
Oliver Bautista | 0 | 2 | 5 | 1 | 0 |
Tommy Francisco | 22 | 0 | 0 | 0 | 0 |
Nate Golfis | 1 | 1 | 3 | 1 | 0 |
Total | 34 | 5 | 12 | 3 | 0 |