Results
Team | T |
---|---|
Heartbeat (A) | 57 |
313 (A) | 37 |
Heartbeat (A)
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Bear Pan | 6 | 1 | 5 | 0 | 2 |
Tom Ding | 19 | 1 | 4 | 2 | 0 |
Biggie Ding | 6 | 2 | 4 | 1 | 1 |
Da Wei Chen | 10 | 2 | 2 | 0 | 1 |
Kevin Ruan | 9 | 3 | 6 | 0 | 2 |
Zhiguang Chen | 5 | 1 | 4 | 1 | 0 |
Total | 55 | 10 | 25 | 4 | 6 |
313 (A)
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Marllon Peres De Souza Anisio | 0 | 0 | 5 | 0 | 0 |
Total | 0 | 0 | 5 | 0 | 0 |