Results
Team | T |
---|---|
HeHe | 45 |
The Ball Handlers | 49 |
HeHe
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Kris Ma | 0 | 0 | 1 | 0 | 0 |
Haiyang Sun | 11 | 2 | 13 | 1 | 0 |
Max Ma | 9 | 0 | 1 | 0 | 0 |
Kevin Guo | 0 | 0 | 0 | 0 | 0 |
Scott Li | 18 | 2 | 9 | 0 | 3 |
Allen Guo | 3 | 2 | 0 | 0 | 0 |
Martin Liu | 4 | 0 | 3 | 2 | 0 |
Total | 45 | 6 | 27 | 3 | 3 |
The Ball Handlers
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Keifer Veloso | 11 | 1 | 2 | 1 | 0 |
Peter Kang | 23 | 1 | 3 | 0 | 0 |
Michael Aluague | 2 | 1 | 3 | 0 | 0 |
Total | 36 | 3 | 8 | 1 | 0 |