Results
Team | T |
---|---|
Hong Kong Old Pie | 26 |
Kims Mowing | 26 |
Hong Kong Old Pie
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Hong Yip | 1 | 1 | 3 | 2 | 0 |
Lo Wai Cheng | 8 | 2 | 4 | 2 | 0 |
Wayne Lau | 5 | 0 | 3 | 0 | 0 |
Dickson Chan | 4 | 0 | 3 | 0 | 0 |
Ken Lau | 0 | 0 | 4 | 0 | 0 |
Mary Huang | 6 | 0 | 2 | 0 | 0 |
Marcus Cheng | 2 | 0 | 4 | 1 | 0 |
Chris Cheng | 0 | 0 | 0 | 0 | 0 |
Total | 26 | 3 | 23 | 5 | 0 |
Kims Mowing
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Mitch Hutchinson | 1 | 0 | 3 | 0 | 0 |
Doug Sue | 0 | 0 | 1 | 1 | 0 |
Brett Gruzas | 9 | 0 | 6 | 0 | 0 |
Chris Bennett | 11 | 0 | 2 | 4 | 0 |
Total | 21 | 0 | 12 | 5 | 0 |