Results
Team | T |
---|---|
Impact | 39 |
Falcons | 40 |
Impact
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Zach Chen | 6 | 1 | 1 | 1 | 1 |
Wilson Liu | 4 | 1 | 2 | 3 | 0 |
Leo Zhang | 4 | 0 | 3 | 0 | 0 |
Alex Chen | 0 | 1 | 0 | 0 | 0 |
Ken Tsang | 5 | 2 | 2 | 1 | 1 |
Billy Wang | 2 | 1 | 0 | 0 | 0 |
Steven Hsu | 4 | 0 | 0 | 0 | 0 |
Xiaofu Ashou | 0 | 1 | 1 | 0 | 0 |
James Xie | 4 | 1 | 2 | 0 | 0 |
Bruce Sham | 4 | 0 | 3 | 1 | 0 |
David Gao | 4 | 0 | 1 | 0 | 0 |
Edward Li | 2 | 0 | 1 | 0 | 0 |
Total | 39 | 8 | 16 | 6 | 2 |
Falcons
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Charles Leu | 2 | 1 | 0 | 1 | 0 |
Kevin Chan | 13 | 1 | 1 | 2 | 1 |
Luke Darcy | 7 | 2 | 5 | 2 | 2 |
Michael Dela Cruz | 9 | 0 | 5 | 0 | 0 |
Dawen Lin | 3 | 0 | 1 | 1 | 0 |
Total | 34 | 4 | 12 | 6 | 3 |