Results
Team | T |
---|---|
Impact | 53 |
Falcons | 42 |
Impact
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Zach Chen | 2 | 2 | 2 | 0 | 0 |
Wilson Liu | 10 | 4 | 8 | 1 | 0 |
Leo Zhang | 0 | 0 | 3 | 0 | 0 |
Alex Chen | 21 | 3 | 3 | 0 | 1 |
Ken Tsang | 8 | 0 | 5 | 2 | 0 |
Billy Wang | 3 | 0 | 2 | 0 | 1 |
Steven Hsu | 0 | 5 | 2 | 1 | 0 |
Xiaofu Ashou | 1 | 0 | 0 | 0 | 0 |
James Xie | 4 | 0 | 4 | 1 | 1 |
Bruce Sham | 0 | 2 | 6 | 1 | 0 |
Total | 49 | 16 | 35 | 6 | 3 |
Falcons
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Kevin Chan | 16 | 4 | 2 | 1 | 0 |
Luke Darcy | 5 | 5 | 5 | 2 | 0 |
Michael Dela Cruz | 4 | 1 | 6 | 2 | 0 |
Dawen Lin | 2 | 0 | 3 | 0 | 0 |
Total | 27 | 10 | 16 | 5 | 0 |