Results
Team | T |
---|---|
Klassics | 49 |
Baccarat | 46 |
Klassics
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Eugene Chow | 12 | 4 | 3 | 1 | 0 |
Simon Wu | 4 | 7 | 10 | 1 | 0 |
Jason Zhu | 7 | 0 | 4 | 2 | 0 |
David Qiu | 0 | 1 | 0 | 0 | 0 |
George Zhuang | 11 | 9 | 1 | 2 | 1 |
Lokgei Lee | 15 | 0 | 4 | 2 | 0 |
Total | 49 | 21 | 22 | 8 | 1 |
Baccarat
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |