Results
Team | T |
---|---|
Locker Room Guns | 51 |
U League Ones | 46 |
Locker Room Guns
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Hugo Croco | 8 | 2 | 11 | 1 | 1 |
Jorge | 10 | 1 | 0 | 2 | 0 |
David Szanto | 7 | 1 | 4 | 0 | 0 |
Julian Bright | 4 | 0 | 6 | 2 | 0 |
Alex Zagoridis | 14 | 2 | 2 | 2 | 0 |
Gary Bowditch | 6 | 1 | 6 | 3 | 0 |
Cameron Roberts | 2 | 0 | 1 | 1 | 0 |
Total | 51 | 7 | 30 | 11 | 1 |
U League Ones
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Bryce Webster | 0 | 0 | 5 | 0 | 0 |
Vito Hiu | 0 | 0 | 4 | 2 | 0 |
Rodney Balech | 6 | 1 | 3 | 1 | 0 |
Total | 6 | 1 | 12 | 3 | 0 |