Results
Team | T |
---|---|
Love Handles | 38 |
U League Ones | 34 |
Love Handles
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Michael Lloyd | 9 | 0 | 11 | 0 | 0 |
Chris Lee | 0 | 1 | 1 | 1 | 0 |
Jonathan Broersma | 8 | 0 | 0 | 1 | 1 |
Routh Pa | 0 | 3 | 1 | 2 | 0 |
Riley Pierce | 5 | 4 | 5 | 0 | 1 |
Jesse Low | 6 | 3 | 3 | 3 | 0 |
Trevor Monsod | 8 | 2 | 1 | 1 | 0 |
Fergus Kinsley-Willis | 7 | 0 | 9 | 0 | 0 |
Total | 43 | 13 | 31 | 8 | 2 |
U League Ones
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
James Yang Long | 6 | 2 | 7 | 1 | 0 |
Michael James | 8 | 4 | 11 | 0 | 3 |
Bryce Webster | 4 | 2 | 6 | 0 | 1 |
Jackson Figueiras | 7 | 3 | 4 | 1 | 0 |
Total | 25 | 11 | 28 | 2 | 4 |