Results
Team | T |
---|---|
Muji | 36 |
U League Ones | 51 |
Muji
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Mujie Chen | 6 | 0 | 5 | 1 | 0 |
Chengxu Li | 7 | 0 | 2 | 4 | 0 |
Chang Xu | 6 | 0 | 4 | 1 | 0 |
Hengxi Wang | 2 | 0 | 3 | 0 | 0 |
Shaochen Chu | 2 | 0 | 2 | 2 | 0 |
Haowen Shi | 4 | 0 | 9 | 3 | 0 |
Jinrui Zhang | 4 | 3 | 4 | 2 | 1 |
Zhongli Cai | 3 | 1 | 1 | 0 | 0 |
Yunzhe Yan | 0 | 0 | 1 | 0 | 0 |
Total | 34 | 4 | 31 | 13 | 1 |
U League Ones
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Jacob Johnson | 21 | 2 | 7 | 2 | 0 |
James Yang Long | 7 | 2 | 5 | 2 | 0 |
Michael James | 8 | 2 | 16 | 1 | 3 |
Vito Hui | 9 | 1 | 4 | 1 | 0 |
Bryce Webster | 1 | 2 | 4 | 0 | 0 |
Jackson Figueiras | 5 | 4 | 4 | 0 | 0 |
Total | 51 | 13 | 40 | 6 | 3 |