Results
Team | T |
---|---|
Nightmare | 47 |
Project D | 23 |
Nightmare
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Horatio Tang | 3 | 0 | 0 | 0 | 0 |
Juntong Su | 0 | 0 | 0 | 0 | 0 |
Chao Lou | 6 | 0 | 1 | 0 | 0 |
Yuxin Du | 4 | 0 | 2 | 0 | 0 |
Chao Chen | 0 | 0 | 0 | 0 | 0 |
Zihao Chen | 4 | 0 | 1 | 0 | 0 |
ZheQing Zhang | 5 | 0 | 2 | 0 | 0 |
Jian Li | 1 | 0 | 1 | 0 | 0 |
Eric Su | 0 | 0 | 0 | 0 | 1 |
Total | 23 | 0 | 7 | 0 | 1 |
Project D
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Quanshan Zhu | 0 | 0 | 0 | 0 | 0 |
Haojie Hong | 0 | 0 | 0 | 0 | 0 |
Manji Tang | 3 | 0 | 2 | 0 | 0 |
Kai Jiang | 3 | 0 | 1 | 0 | 0 |
Lichun Wang | 2 | 0 | 2 | 0 | 0 |
Zhenglin Yang | 3 | 1 | 1 | 0 | 0 |
Total | 11 | 1 | 6 | 0 | 0 |