Results
Team | T |
---|---|
Nighty Night | 64 |
BrotherHoops | 60 |
Nighty Night
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Peijun Qin | 5 | 2 | 0 | 2 | 0 |
Zirong Chen | 24 | 0 | 7 | 1 | 0 |
Steven Hsu | 15 | 2 | 4 | 1 | 0 |
Chengzhu Wu | 4 | 1 | 13 | 2 | 0 |
Zixu Li | 5 | 1 | 9 | 1 | 0 |
Zihao Chen | 0 | 2 | 1 | 0 | 0 |
Yi Zhang | 11 | 0 | 4 | 0 | 0 |
Total | 64 | 8 | 38 | 7 | 0 |
BrotherHoops
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Max Yan | 25 | 1 | 8 | 0 | 0 |
Brad Liu | 9 | 1 | 0 | 0 | 0 |
Jack Yi | 23 | 0 | 4 | 1 | 0 |
Michael Mi | 3 | 0 | 3 | 2 | 0 |
Total | 60 | 2 | 15 | 3 | 0 |