Results
Team | T |
---|---|
Nighty Night | 39 |
Ray White Norwest Sharks | 51 |
Nighty Night
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Peijun Qin | 1 | 0 | 0 | 0 | 0 |
Zixu Li | 3 | 3 | 5 | 0 | 0 |
Zirong Chen | 2 | 2 | 4 | 2 | 2 |
Steven Hsu | 14 | 2 | 3 | 3 | 2 |
Chengzhu Wu | 2 | 4 | 3 | 0 | 0 |
Zihao Chen | 0 | 0 | 0 | 0 | 0 |
Mingchen Wei | 9 | 0 | 0 | 0 | 0 |
Yifan Lu | 4 | 3 | 3 | 0 | 3 |
Haoxiang Wu | 4 | 1 | 3 | 1 | 0 |
Ruoxi Wang | 0 | 3 | 4 | 0 | 0 |
Sheng Xie | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 18 | 25 | 6 | 7 |
Ray White Norwest Sharks
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Scott Huang | 4 | 3 | 5 | 3 | 0 |
Edan Ashou | 11 | 2 | 6 | 1 | 0 |
Hongyuan Bao | 0 | 4 | 3 | 0 | 0 |
Bruce Sham | 14 | 5 | 8 | 0 | 2 |
Paul Xing | 4 | 2 | 0 | 0 | 0 |
Total | 33 | 16 | 22 | 4 | 2 |