Results
Team | T |
---|---|
Purple Rain | 38 |
HeHe | 56 |
Purple Rain
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Charlie Hornery | 6 | 2 | 3 | 1 | 0 |
Arie Van Der Ley | 8 | 1 | 5 | 0 | 0 |
Alex Kroujkov | 4 | 1 | 2 | 2 | 0 |
Luke Coates | 6 | 2 | 5 | 1 | 0 |
Anton Montemayor | 5 | 2 | 3 | 1 | 0 |
Total | 29 | 8 | 18 | 5 | 0 |
HeHe
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Max Ma | 4 | 0 | 0 | 0 | 0 |
Billy Wong | 9 | 0 | 5 | 1 | 0 |
Total | 13 | 0 | 5 | 1 | 0 |