Results
Team | T |
---|---|
Regs | 39 |
The Snow Leopards | 37 |
Regs
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Kieran Windon | 7 | 1 | 10 | 1 | 0 |
Lyell Gillies | 4 | 0 | 13 | 1 | 3 |
Alex Kroujkov | 2 | 1 | 7 | 1 | 0 |
Jake Doyle | 22 | 2 | 5 | 6 | 3 |
Chris Doyle | 4 | 3 | 5 | 1 | 1 |
Drew Wrigley | 0 | 1 | 1 | 0 | 0 |
James Centenera | 0 | 0 | 5 | 0 | 0 |
Total | 39 | 8 | 46 | 10 | 7 |
The Snow Leopards
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Alex Yang | 2 | 0 | 1 | 2 | 0 |
Dan Wang | 7 | 1 | 3 | 2 | 2 |
Damien Freeleagus | 4 | 2 | 7 | 1 | 3 |
Nassim Chami | 24 | 2 | 14 | 0 | 0 |
Total | 37 | 5 | 25 | 5 | 5 |