Results
Team | T |
---|---|
Short Kings | 42 |
Dully Doomers | 37 |
Short Kings
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Marc Tubella | 15 | 0 | 6 | 0 | 0 |
Lachlan Trembath | 11 | 0 | 5 | 1 | 0 |
Tristan Forbes | 2 | 1 | 3 | 0 | 0 |
Rueben Cross | 0 | 1 | 4 | 0 | 0 |
Tommy Eguira | 0 | 0 | 1 | 0 | 0 |
Dean Bennett | 5 | 0 | 1 | 0 | 0 |
Ross Baget | 2 | 0 | 0 | 0 | 0 |
Lucas Thomson Moore | 4 | 1 | 8 | 0 | 1 |
Total | 39 | 3 | 28 | 1 | 1 |
Dully Doomers
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Luke Gordon | 14 | 1 | 9 | 0 | 1 |
Taiyo Oyama | 2 | 0 | 0 | 0 | 0 |
Christian Lalin | 1 | 1 | 1 | 1 | 0 |
Aristotle Tsirakidis | 0 | 1 | 4 | 2 | 0 |
Simeon Smith | 9 | 0 | 5 | 0 | 0 |
Total | 26 | 3 | 19 | 3 | 1 |