Results
Team | T |
---|---|
Tabula | 37 |
UNSW Blazers | 26 |
Tabula
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Lucas Lee | 2 | 0 | 0 | 0 | 0 |
Tim Liu | 5 | 1 | 2 | 0 | 0 |
Justin Ban | 0 | 0 | 0 | 0 | 0 |
Sicheng Li | 8 | 2 | 5 | 0 | 0 |
Chauhang Ho | 6 | 0 | 0 | 0 | 0 |
Hao Zuo | 0 | 0 | 0 | 0 | 0 |
Yize Wang | 0 | 0 | 1 | 0 | 0 |
Declan Starast | 10 | 3 | 7 | 0 | 1 |
Johnathon Qu | 6 | 0 | 3 | 0 | 0 |
Total | 37 | 6 | 18 | 0 | 1 |
UNSW Blazers
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Tony Chan | 13 | 0 | 1 | 0 | 0 |
Artem Nikazov | 5 | 1 | 5 | 1 | 0 |
Amogh Krishna | 0 | 0 | 7 | 2 | 0 |
David Jurine | 6 | 0 | 2 | 1 | 0 |
Brian Frey | 0 | 0 | 0 | 1 | 0 |
Total | 24 | 1 | 15 | 5 | 0 |