Results
Team | T |
---|---|
Tse’s Feet | 50 |
Sauce | 31 |
Tse’s Feet
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Adam Tse | 2 | 3 | 4 | 0 | 0 |
Jacob Goodwin | 0 | 1 | 6 | 0 | 1 |
Jordan Tan | 2 | 2 | 0 | 3 | 0 |
Jasper Hooper | 15 | 2 | 4 | 4 | 0 |
Christian White | 4 | 2 | 2 | 0 | 0 |
Nick Brown | 0 | 2 | 3 | 1 | 0 |
Jack Fox | 17 | 1 | 11 | 8 | 0 |
Angus Malouf | 2 | 2 | 5 | 3 | 0 |
Jackson Parfitt | 8 | 1 | 4 | 1 | 0 |
Total | 50 | 16 | 39 | 20 | 1 |
Sauce
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Carl Torrisi | 11 | 2 | 7 | 3 | 0 |
Jimmy Luland | 3 | 0 | 7 | 1 | 0 |
Jamie Rutkowski | 6 | 0 | 12 | 2 | 0 |
Jack Luland | 4 | 0 | 3 | 1 | 0 |
Marco Fiacchino | 7 | 3 | 5 | 1 | 0 |
Kyle Blayney | 0 | 2 | 3 | 2 | 0 |
Total | 31 | 7 | 37 | 10 | 0 |