Results
Team | T |
---|---|
Happy Moses | 46 |
Tsunami White (C) | 38 |
Happy Moses
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Moses Liu | 5 | 2 | 5 | 0 | 1 |
Willer Wang | 12 | 2 | 10 | 2 | 1 |
Dave Zhou | 7 | 4 | 5 | 0 | 1 |
Edwin Shi | 7 | 1 | 5 | 1 | 0 |
Han Zheng | 15 | 0 | 3 | 0 | 0 |
Total | 46 | 9 | 28 | 3 | 3 |
Tsunami White (C)
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |