Results
Team | T |
---|---|
Never Do Laundry | 42 |
Cripples & Co | 27 |
Never Do Laundry
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Tam Ho Chit | 0 | 0 | 1 | 0 | 0 |
Chan Jing Herng | 5 | 1 | 1 | 1 | 0 |
Ho Man Woo | 0 | 1 | 1 | 0 | 0 |
Chin Zi Hau | 7 | 2 | 0 | 1 | 0 |
Chan Wai Chun | 4 | 0 | 5 | 0 | 1 |
Chak Law | 7 | 1 | 4 | 3 | 0 |
Birdie Yang | 9 | 3 | 2 | 1 | 0 |
Nicholas Liang | 10 | 2 | 3 | 0 | 0 |
Kai Kit Wong | 0 | 0 | 4 | 1 | 0 |
Ho Cheung Mok | 0 | 1 | 2 | 0 | 0 |
Total | 42 | 11 | 23 | 7 | 1 |
Cripples & Co
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Agustin Palais | 5 | 0 | 8 | 0 | 0 |
Oscar Lam | 2 | 0 | 0 | 2 | 0 |
William Chen | 2 | 0 | 4 | 0 | 0 |
Matthew Shuman | 2 | 0 | 8 | 0 | 0 |
Aaron Lo | 0 | 1 | 3 | 1 | 0 |
Richard Xue | 16 | 2 | 4 | 2 | 0 |
Tony Sun | 0 | 0 | 1 | 0 | 0 |
Total | 27 | 3 | 28 | 5 | 0 |