Results
Team | T |
---|---|
Swish Sports | 25 |
YH Black | 18 |
Swish Sports
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Alvin Feng | 14 | 1 | 8 | 1 | 1 |
Ian Mingyat Chen | 0 | 0 | 3 | 0 | 0 |
Archibald Toahan Lin | 2 | 1 | 2 | 4 | 0 |
Gordan Yueheng Yuan | 0 | 0 | 1 | 0 | 0 |
Zhining Du | 9 | 1 | 7 | 0 | 0 |
Rocky Ge | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 3 | 21 | 5 | 1 |
YH Black
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Daniel Zhou | 0 | 0 | 0 | 0 | 0 |
Nelson Nie | 8 | 0 | 5 | 0 | 1 |
Kiyan Hereora-Lindog | 6 | 0 | 9 | 0 | 0 |
Total | 14 | 0 | 14 | 0 | 1 |