Results
Team | T |
---|---|
Western Sydney Talons | 31 |
Space Cowbois | 27 |
Western Sydney Talons
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Omar El-Sobihy | 2 | 0 | 3 | 0 | 0 |
Wesam Sharadgah | 4 | 1 | 8 | 1 | 0 |
Samuel Sioris | 2 | 1 | 4 | 0 | 0 |
Patrick Stojkou-Spencer | 0 | 0 | 3 | 3 | 0 |
Deon Daniellan | 6 | 2 | 6 | 2 | 1 |
Jack Priddis | 11 | 1 | 3 | 0 | 1 |
Jack Bush | 6 | 2 | 5 | 3 | 1 |
Total | 31 | 7 | 32 | 9 | 3 |
Space Cowbois
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 |